S&P 500
7,641.16 USD
▼ 0.66%
Finance
Money, business and the local economy in Kuala Lumpur.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,641.16 USD
▼ 0.66%
Dow Jones
52,759.21 USD
▼ 1.10%
Nasdaq
26,067.17 USD
▼ 0.85%
NIFTY 50
24,252.15 INR
▲ 0.08%
FTSE 100
10,748.16 GBP
▲ 0.19%
SENSEX
77,622.84 INR
▲ 0.11%
Nikkei 225
65,959.07 JPY
▼ 0.39%
DAX
25,983.04 EUR
▼ 0.56%
| S&P 500 | 7,641.16 USD | -50.60 | ▼ 0.66% |
| Dow Jones | 52,759.21 USD | -584.2 | ▼ 1.10% |
| Nasdaq | 26,067.17 USD | -222.5 | ▼ 0.85% |
| NIFTY 50 | 24,252.15 INR | 20.30 | ▲ 0.08% |
| FTSE 100 | 10,748.16 GBP | 20.16 | ▲ 0.19% |
| SENSEX | 77,622.84 INR | 85.12 | ▲ 0.11% |
| Nikkei 225 | 65,959.07 JPY | -257.7 | ▼ 0.39% |
| DAX | 25,983.04 EUR | -145.3 | ▼ 0.56% |
| Hang Seng | 25,883.24 HKD | 388.17 | ▲ 1.52% |
| ASX 200 | 9,046.20 AUD | -7.600 | ▼ 0.08% |
| CAC 40 | 8,453.09 EUR | -48.82 | ▼ 0.57% |
| SSE Composite | 3,903.80 CNY | 9.38 | ▲ 0.24% |
| All Ordinaries | 9,257.40 AUD | 2.20 | ▲ 0.02% |
| Straits Times | 5,679.83 SGD | -14.41 | ▼ 0.25% |
| Gold | 4,597.30 USD | 81.00 | ▲ 1.79% |
| Silver | 69.09 USD | 1.06 | ▲ 1.56% |
| Copper | 6.55 USD | 0.08600 | ▲ 1.33% |
| Platinum | 1,879.40 USD | 48.40 | ▲ 2.64% |
| WTI Crude Oil | 86.43 USD | -1.400 | ▼ 1.59% |
| Brent Crude | 93.49 USD | -0.2900 | ▼ 0.31% |
| Natural Gas | 2.75 USD | 0.01200 | ▲ 0.44% |
| Bitcoin | 74,999.99 USD | 1,986.99 | ▲ 2.72% |
| XRP | 1.31 USD | 0.04530 | ▲ 3.57% |
| Ethereum | 2,353.00 USD | 26.40 | ▲ 1.13% |
| Dogecoin | 0.08228 USD | 0.001800 | ▲ 2.30% |
| BNB | 659.88 USD | 5.00 | ▲ 0.76% |
| Solana | 89.42 USD | 1.79 | ▲ 2.04% |
| EUR/USD | 1.1696 USD | 0.0022 | ▲ 0.19% |
| GBP/USD | 1.3644 USD | 0.0044 | ▲ 0.32% |
| USD/JPY | 159.0050 JPY | 0.7300 | ▲ 0.46% |
| AUD/USD | 0.7143 USD | 0.0018 | ▲ 0.25% |
| NZD/USD | 0.5969 USD | 0.0033 | ▲ 0.56% |
The ASX is forecast to have a soft opening today on the back of a Wall Street decline and oil prices surges due to the Middle East crisis.
themarketherald.com.au · 20 Aug 2026
Is the Pls Group Ltd (ASX:PLS) share price cheap? Here are 3 reasons you might want to consider PLS shares.
raskmedia.com.au · 20 Aug 2026
Is the Westpac Banking Corp (ASX: WBC) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 20 Aug 2026
AM Best has assigned a Financial Strength Rating of A- (Excellent) and a Long-Term Issuer Credit Rating of “a-” (Excellent) to InEvo Re Ltd. (InEvo Re) (Hamilton, Bermuda). The
ambest.com · 20 Aug 2026
Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.
zacks.com · 20 Aug 2026
Here is how Ampol Limited - Unsponsored ADR (CTXAY) and National Energy Services Reunited (NESR) have performed compared to their sector so far this year.
zacks.com · 20 Aug 2026
finance
Major international brands and developers expand in the city amid evolving global business dynamics and rising consumer demand.
finance
Global instability redirects capital flows to Kuala Lumpur, benefiting large investors while widening wealth gaps for ordinary residents.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Kuala Lumpur investors and retirement balances.
Language
Bahasa Melayu · English